Basic Betting Rules
1-1 If the game is suspended / canceled before the start of the game or if it is interrupted before the end of the regular time, the game will be considered canceled unless it is resumed within 24 hours. At the time the game is interrupted, it will be void, except for bets where the outcome has already been determined. If the game is delayed for more than 24 hours, it will be void (except for some sports)
1-2 If a match starts before the date or start time, the bet prior to the time of the change is valid and any bets after the start of the match will be void.
1-3 Bet points in pairs / holes are regarded as pairs. (Eg football 0: 0 pair)
1-4 If there is evidence of consistent or independent evidence or there is a serious conflict, our betting results will be processed according to our internal betting rules.
1-5 The statistics provided on the Official Scorer or on the official website of the match or match will be used to resolve the bet. If there is substantial evidence that the official score provider or official website statistics are unavailable or inaccurate, we will use it as independent evidence to process your betting results.
Dividend Rate
The dividend rate for each sporting event will always change depending on factors that may affect the outcome of the game, and even if you bet on the same game, the payout may vary depending on the time of betting.
Hit Exception
- If the name of the player or team is not correct (except for some sports)
- If the wrong dividend is provided
- In case of cancellation due to local conditions of stadium or other reasons
- In case of system error and bug
- Other special circumstances
Asian Handicap
Betting is divided into two equal bets.
Example: A: A handicap is applied to team A in team B (A team wins 1 million won and dividends are doubled)
축구 Soccer
a. If a match is postponed, canceled, or stopped, unless the match is resumed within 24 hours, all bets will be counted as a Hit Exception unless the result is clear.
b. Soccer bets are only allowed for regular hours, except for the rules specified in the Alphabet but not for overtime and penalties. Additional time allowed by the referee in this rule is allowed.
c. After the final whistle, the yellow / red card is not applicable. All cards and redemptions occurring between the first half and the second half will be applied to the overall result of the match, but not to the first half or the second half.
Betting Type | Application Type | Betting Rules |
---|---|---|
Advance Team | Regular Time | Select the next team to advance to the next round |
Ward | Regular Time | Choose a team or draw that is expected to win |
First half (or second half) | Regular Time | Select a team or draw that is expected to win in the first half (or the second half) |
Win or lose | Regular Time | Select a team that is expected to win (draw exception) |
Undefeated | Regular Time | Choose away team win or draw (good at winning home team) |
Crew (L) | Regular Time | Choose to win or draw home team (win in away team) |
OO minutes ~ OO minutes. Ward | Regular Time | OO minute ~ OO minute Select a team that is expected to win by applying handicap |
Over / Under (total goal) | Regular Time | The total of the final scores of both teams is higher and lower than the reference point. |
Home (or away) Team: Over / Under | Regular Time | The sum of the final scores of the home (or away) team is higher and lower than the reference point |
Asian Over / Under (total goal) | Regular Time | The selection (Asian type) is based on the expectation that the sum of the final scores of both teams will be higher and lower than the reference point. |
Asian Over / Under | Regular Time | The selection (Asian type) is based on the expectation that the sum of the first half goals of both teams is higher and lower than the reference point. |
Home (or away) Team: Asian Over / Under | Regular Time | Selection (Asian type) in anticipation of the sum of the final score of the home (or away) team higher or lower than the reference point. |
Over / under 3way (total goal) | Regular Time | Selecting the sum of the final goals of both teams in anticipation of higher or lower than or equal to the reference point |
1st half over / under 3Way | Regular Time | Selecting the sum of the first half goals of both teams in anticipation of higher or lower than or equal to the reference point |
First half (or second half) Over / Under (total goal) | Regular Time | The sum of the first half (or second half) scorers of both teams is expected to be higher and lower than the reference point |
First half home (away team): Over / Under | Regular Time | The home (away) team's first half goal is higher and lower than the base point |
OO minutes ~ OO minutes. Over / under | Regular Time | OO minutes and OO minutes of both teams. Selecting the sum of the scoring points higher and lower than the reference point |
Handicap | Regular Time | Select teams that are expected to win by adding or subtracting the baseline score |
First Half Handicap | Regular Time | Select a team that is expected to win in the first half by adding or subtracting the base score |
Asian Handicap | Regular Time | Select a team that is expected to win by adding or subtracting a base score to that team (Asian type) |
1st half (or second half) Handicap (Asian type) | Regular Time | Select a team that is expected to win in the first half (or the second half) by adding or subtracting the base score from that team (Asian type) |
Handicap leader | Regular Time | Select teams that are expected to win with a handicap |
OO minutes ~ OO minutes. Handicap | Regular Time | OO minute ~ OO minute. Select a team that is expected to win by applying handicap |
Both teams scored? | Regular Time | Match Results Both teams are expected to score with or without scoring. |
Both teams scored | Regular Time | Select both teams by scoring both teams' first and second half goals |
Home (or away) Team: scoring both before and after? | Regular Time | Select the home (or away) teams in anticipation of the overall & late scoring |
First half (or second half) scored both teams? | Regular Time | Choose whether to expect both first half (or second half) scoring |
Home (or away) Team: Scoring? | Regular Time | Choose home (or away) team in anticipation of scoring |
Home (or away) Team: Half time (or second half) Scoring? | Regular Time | Home (or away) Team's first half (or second half) |
Score in the first half (or second half)? | Regular Time | Select in anticipation of scoring in the first half (or the second half) |
Exact score | Regular Time | Choose the exact score of the final score of both teams' results |
First half (or second half) Exact score | Regular Time | Choose the correct first half (or second half) score of both teams |
The exact bone marrow (total goal) | Regular Time | Match Results Select exactly the sum of the points scored on both teams |
Home (or away) Correct bone marrow | Regular Time | Match Results Select exactly the sum of the scores of the home (or away) team |
Exact number of bones | Regular Time | Choose exactly the sum of the final goals of both teams |
Accurate total score - OO goal? | Regular Time | Estimate whether the sum of the final goals of both teams is correct or not |
First half / final result | Regular Time | Choose exactly how to score the first half and the final score |
Home (or away) How many more will this win? | Regular Time | Home (or away) Choose by anticipating how many points the team will win |
Corner kick | Regular Time | Select by anticipating teams with many corner kicks |
Corner kick: first half (or second half) | Regular Time | Choosing a team with a lot of corner kicks as a result of the first half (or the second half) |
Corner: Over / Under 3way | Regular Time | Selecting the sum of the final corner kicks of both teams in anticipation of higher or lower than or equal to the reference point |
Corner kick over / under (total goal) | Regular Time | Choosing to anticipate both teams' corner kicks above and below the reference point |
Corner kick: home (or away) total over / under | Regular Time | Choosing to anticipate home (or away) corner kicks will be higher or lower than the control point |
First half (or second half) Corner kick over / Under (total goal) | Regular Time | Add both teams' first half (or second half) corner kicks. Select Over / Under |
Corner: Asian Handicap | Regular Time | Select a team with a lot of corner kicks by applying handicap (Asian) |
Corner kick: 1st half (or second half) Asian handicap | Regular Time | Select a team with a lot of corner kick in the first half (or the second half) by applying a handicap (Asian) |
Corner match / hole | Regular Time | Choose the sum of the final corner kicks of both teams, anticipating pairs or holes |
Corner: Double chance | Regular Time | Select by anticipating teams with many corner kicks |
Corner: First half double chance | Regular Time | Of the two results, a team with a lot of first-half corner kicks. |
Corner kick: OO minute ~ OO minute | Regular Time | Choose between anticipation of occurrence of a corner kick between OO minutes and OO minutes |
First (or last) corner kick team | Regular Time | Select the first (or last) corner team to anticipate |
Most Corner Kicks | Regular Time | The first two teams in the first half of the match and the second half of the team in the corner |
Yellow Card: Results | Regular Time | The sum of the final yellow cards of both teams is higher and lower than the reference point |
Yellow card: Half time (or second half) | Regular Time | Choose a team or tie that receives a lot of yellow cards in the first half (or the second half) |
Yellow Card: Under / Over | Regular Time | The sum of the yellow cards of both teams is higher and lower than the reference point. |
Yellow Card: Home (or away) Under / Over | Regular Time | The selection of the home (or away) team's yellow card sum is expected to be higher and lower than the reference point |
Yellow Card: Asian Handicap | Regular Time | Choose a team with a lot of yellow cards by applying handicap (Asian) |
Yellow Card: 1st Half (or second half) Asian Handicap | Regular Time | Select a team with a lot of yellow cards in the first half (or the second half) by applying a handicap (Asian) |
Team receiving the first (or last) yellow card | Regular Time | Select the first (or last) yellow card to expect a team to receive |
First Half / Full Time | Regular Time | Select teams or draws that are expected to win in the results of both the first half results and the final (including both before and after) both teams scored |
Half-time / Full-time double chance | Regular Time | Choose between two results in the first half / full time results |
Comparison of previous / late score | Regular Time | Select the time period (the first half and the second half) where the greatest number of points will occur in the game |
Match / Hall (total goal) | Regular Time | Select the sum of the final goals of both teams, anticipating pairs or holes |
First half (or second half) pair / hole | Regular Time | First half (or second half) Select the sum of both teams' goals scored in pairs or holes |
Expected scorer | Regular Time | Estimate the expected scorer |
A penalty kick? | Regular Time | Select by anticipating whether a penalty kick occurred |
Red card | Regular Time | Choose by anticipating whether a red card occurred |
Penalty & Red Card | Regular Time | Choose by anticipating whether a penalty kick or red card will occur |
Own goal | Regular Time | Choose by anticipating whether your own goal will occur |
Hat | Regular Time | Choosing whether one of the two teams will score more than three |
Home (or away) Scoreless win? | Regular Time | Choose to anticipate whether the home (or away) team wins by scoreless |
OO second goal scoring time | Regular Time | Select the time that the OO second goal scored |
OO goal | Regular Time | Choose the team that expects the OO second goal |
OO second goal in the first half | Regular Time | Select the team that anticipates the first half goal |
Scoring section (total goal) | Regular Time | Select the sum of the final scorers of both teams in anticipation of the interval |
Home (or away) Scoring section (total goal) | Regular Time | Home (or away) Estimate the sum of the final score of the team |
Home (or away) Team: All winners / winners? | Regular Time | Choose the home (or away) team in anticipation of winning both the first half and the second half |
Home (or away) Win by 2 or 3 goals? | Regular Time | Choose whether the home (or away) team will win 2 or 3 goals |
Home (or away) Win one goal difference or draw? | Regular Time | The home (or away) team expects a one-goal difference win or draw |
Home (or away) Victory in the first half or second half? | Regular Time | Home (or away) Choose to anticipate whether the team will win the first half or the second half |
Home (or away) First half win & result No result? | Regular Time | Choose home (or away) team expecting to win in the first half and be in the second half or draw |
Both teams end the game with the same score? | Regular Time | Both teams expect to end the match with the same score |
Score combination | Regular Time | If only one of the listed score combinations is met |
Home (or away) Scoring first half / second half | Regular Time | Choose home (or away) teams to expect their first half goals and second half goals. |
Offside: Results | Regular Time | Choose a team or a tie that has a lot of offside |
Offside: Handicap | Regular Time | Select a team with a lot of offside by applying a handicap (Asian) |
Offside: Total Over / Under | Regular Time | Selecting the offside sum of both teams higher and lower than the reference point |
Offside: Home (or away) Team Total Over / Under | Regular Time | Selects the offside sum of the home (or away) team to be higher or lower than the reference point |
Foul: Results | Regular Time | Choose a team with a lot of fouls or a tie |
Foul: Handicap | Regular Time | Select a team with a lot of fouls by applying a handicap (Asian) |
Foul: Total Over / Under | Regular Time | Selecting the sum of fouls for both teams is expected to be higher and lower than the reference point |
Foul: home (or away) over / under | Regular Time | The foul sum of the home (or away) team is higher and lower than the reference point |
Double chance | Regular Time | Select two outcomes based on the results of both teams' scoring |
Half time (or second half) Double chance | Regular Time | The two teams in the first half (or the second half only) |
If either one is the right hit | Regular Time | Either way is the right hit |
Halftime (or second half): Scorers & both teams scored | Regular Time | Choose teams that are expected to win in the first half (or the second half), or draws and predicts whether both teams will score |
Overboard / Under / OO (Total goal) | Regular Time | Selection of over / under by the sum of the winner and the team scoring |
Both teams scored in the first half | Regular Time | Select both teams in the first half and the second half in anticipation of scoring. |
Double chance & scored both teams | Regular Time | Select both the double-chance and both teams in anticipation of scoring |
Both teams scored and over / under 3.5 (total goal) | Regular Time | Choose both scoring goals and expecting a final score of 3.5 over / under |
Both sides scored in both sides? | Regular Time | Both teams expect to score in the second half |
Less than 1.5 goals in each half? | Regular Time | Choosing to score less than 1.5 goals in each half |
First Scoring Team & Scorer | Regular Time | 첫번째 득점하는 팀과 승무패를 예상하여 선택 |
Both teams scoring goals? | Regular Time | Based on the OO goal, both teams are expected to be over (under) |
First half / second half winner | Regular Time | Choose by anticipating the first half winner and the second half winner |
Halftime vs. Second Half Goal Handicap (Total) | Regular Time | Betting by applying handicap to both teams in the first half and second half goals |
야구 Baseball
a. If a match is postponed, canceled, or stopped, unless the match is resumed within 24 hours, all bets will be counted as a Hit Exception unless the result is clear.
b. Unless otherwise noted, all bets are calculated taking into account the results of the additional innings. If the game ends with a draw, the win or loss wager without a draw bet is exceptional.
c. If the game ends before the end of the regular game, the result after 5 innings (4½ innings for home team) is considered a formula. After the last innings, a team with more goals is considered a winner (if the game ends in the first few innings and the home team is winning, the winner is the home team)
d. If the starting pitcher changes, all bets will remain unchanged unless otherwise noted
Betting Type | Application Type | Betting Rules |
---|---|---|
Win | Extended innings | Select teams that are expected to win |
OO innings | Regular innings | Choose teams that are expected to win in OO innings or expect to draw |
Over / under (total) | Extended innings | The total of the final scores of both teams is higher and lower than the reference point. |
Home (or away) Team: Over / Under | Extended innings | The sum of the final scores of the home (or away) team is higher and lower than the reference point |
OO Inning: Over / Under | Regular innings | In OO innings, the sum of the goals of both teams is higher than the reference point |
1 innings: over / under | Regular innings | In the 1st inning, the sum of the points of both teams is higher than the reference point |
1 to 5 innings: over / under | Regular innings | In the 1st to 5th innings, the sum of the goals of both teams is higher than the reference point |
1 to 5 innings Home (away) Team: Over / Under (total score) | Regular innings | In the 1st to 5th innings, the home (or away) team scored the sum of the points higher or lower than the reference point |
Handicap | Extended innings | Select teams that are expected to win by adding or subtracting the baseline score |
1 inning handicap | Regular innings | Select a team that is expected to win by adding or subtracting a baseline score to that team in 1 innings |
1 to 5 innings handicap | Regular innings | Select teams that are expected to win by adding or subtracting a baseline score to the team in 1 to 5 innings |
First (or last) scoring team | Extended innings | Select the first (or last) team to anticipate scoring |
Pair / Hole (Total) | Extended innings | The sum of the final scores of both teams is paired in select anticipation |
Occur overtime? | Choose to anticipate extended innings |
농구 Basketball
a. If a match is postponed, canceled, or stopped, unless the match is resumed within 24 hours, all bets will be counted as a Hit Exception unless the result is clear.
b. If a match is stopped within 5 minutes after the end of the match, all bets on this match will be valid.
c. The second half and fourth quarter results do not include overtime.
Betting Type | Application Type | Betting Rules |
---|---|---|
Advance to the series | How to predict the team to advance to the series and bet | |
Ward | Regular Time | Choose a team or draw that is expected to win |
Win | Extension Quota | Select teams that are expected to win |
First half (or second half) | Regular Time | Select a team or draw that is expected to win in the first half (or the second half) |
1st half (or second half) win / loss | Regular Time | Select a team that is expected to win in the first half (or the second half) (draw win exception) |
OO quarterback | Regular Time | Select teams or draws that are expected to win in the OO quarter |
OO Quarter wins | Regular Time | Select a team that is expected to win in the OO Quarter (draw win exception) |
Over / under (total) | Extension Quota | The total of the final scores of both teams is higher and lower than the reference point. |
Home (or away) Team: Over / Under | Extension Quota | The sum of the final scores of the home (or away) team is higher and lower than the reference point |
Half (or second half): Over / Under | Extension Quota | The sum of the final scores of the home (or away) team is higher and lower than the reference point |
Home (or away) Team's first half (or second half): Over / Under | Regular Time | Choosing the sum of the OO quarter points of the home (or away) team to be higher or lower than the reference point |
OO Quarter over / under (total) | Regular Time | The sum of the OO quarter-scoring points of both teams is higher and lower than the reference point |
Home (or away) Team OO Quota Over / Under | Regular Time | Choosing the sum of the OO quarter points of the home (or away) team to be higher or lower than the reference point |
Over / under (a total of the most scored (or few) quotes) | Extension Quota | In the quota of the teams with the highest number (or less) of the total points scored by both teams |
Handicap | Extension Quota | Select teams that are expected to win by adding or subtracting the baseline score |
Halftone (or second half) Handicap | Regular Time | Select a team that is expected to win in the first half (or the second half) by adding or subtracting the base score |
OO Quarter Handicap | Regular Time | Select a team that is expected to win in the OO Quarter by adding or subtracting the base score |
Pair / Hole (Total) | Extension Quota | Select the sum of the final goals of both teams, anticipating pairs or holes |
First half (or second half) pair / hole (total) | Regular Time | Select the sum of the first half (or second half) scorers of both teams in pairs or holes |
OO quarter pair / hole (total) | Regular Time | Select the sum of OO quarter-scored points of both teams, in pairs or holes |
OO Quarter Line OO Point Team? | Regular Time | Choose from OO Quotas in anticipation of teams scoring first or no OO points |
First (or last) goal | Extension Quota | Choose from OO Quotas in anticipation of teams scoring first or no OO points |
First (or last) rebound | Extension Quota | Select the first (or last) rebound team to anticipate |
First (or last) foul | Extension Quota | Select the first (or last) foul team to anticipate |
First (or last) 2 goals | Extension Quota | Select the first (or last) two-point shot in anticipation of the team scoring |
First (or last) 3 goals | Extension Quota | Select the first (or last) three-point shot in anticipation of the team scoring |
The first (or last) free throw | Extension Quota | Select the first (or last) free-throw team to anticipate |
First (or last) timeout | Extension Quota | Select the first (or last) time to anticipate the team |
Win a few points difference? | Extension Quota | The final score predicts which teams will win by a few points |
OO Quarter Win a few points difference? | Regular Time | In order to predict which team will win in OO Quarter |
배구 Volleyball
a. If a match is postponed, canceled, or stopped, unless the match is resumed within 24 hours, all bets will be counted as a Hit Exception unless the result is clear.
b. If a golden set is played in the game (as per individual tournament rules), the golden set for the game is not considered for the calculation given in the bet. The Golden Set will advance to the next round and influence to determine the winner of a particular round or tournament.
Betting Type | Application Type | Betting Rules |
---|---|---|
Win | Except Golden Set | Select teams that are expected to win |
OO set wins | Except Golden Set | Select teams that are expected to win in the OO set |
Over / under (total) | Except Golden Set | The total of the final scores of both teams is higher and lower than the reference point. |
Home (or away): Over / Under | Except Golden Set | The sum of the final scores of the home (or away) team is higher and lower than the reference point |
OO set over / under | Except Golden Set | In the OO set, the sum of both team goals is higher and lower than the reference point. |
Over / under (set) | Except Golden Set | Selecting the sum of the total sets in anticipation of higher and lower than the reference point |
Over / Under (a total of a set with the most points scored) | Except Golden Set | Selecting the highest (or less) scoring set for each team set, expecting higher and lower than the reference point in the scored set |
Handicap | Except Golden Set | Select teams that are expected to win by adding or subtracting the baseline score to the OO team |
Set Handicap | Except Golden Set | Select a team that is expected to win by adding or minus a set of criteria to the OO team |
OO set handicap | Except Golden Set | Select the team that is expected to win the OO team by adding or subtracting the base score from the OO set |
OO set exact score | Except Golden Set | Exact set score to predict |
Exact Set Score | Except Golden Set | Choose the exact set score to anticipate |
Number of sets till end of game | Except Golden Set | Choosing the exact number of sets to anticipate |
Set score after OO set end | Except Golden Set | Select the set score after anticipating the OO set |
Pair / Hole (Total) | Except Golden Set | Select the sum of the final goals of both teams, anticipating pairs or holes |
OO set pair / hole | Except Golden Set | Select the sum of both team goals in pairs or holes in the OO set |
OO set O-th goal | Except Golden Set | OO set Sum of both team goals Oth choice of team to score |
OO set OO point Preemptive score | Except Golden Set | OO set in the OO set, expecting teams to score first |
OO Set Both teams scoring points What team is winning at OO? | Except Golden Set | In the OO set, if the sum of points on both teams is the OO point, select the winning team |
Set score comparison (total) | Except Golden Set | Choose a larger, smaller, or the same value by comparing the sum of points for each team |
Is there any set of 5? | Except Golden Set | Choose to anticipate whether to proceed with 5 sets |
Set score 0-2 or 2-0 in reverse situation? | Except Golden Set | Set Score 0-2 or 2-0 How to bet against reverse win in the situation |
1 set / winning | Except Golden Set | One set and final win / loss predicted |
핸드볼 Handball
a. If a match is postponed, canceled, or stopped, unless the match is resumed within 24 hours, all bets will be counted as a Hit Exception unless the result is clear.
Betting Type | Application type | Betting rules |
---|---|---|
Ward | Regular time | Choose a team or draw that is expected to win |
First (or second) half | Regular time | Select a team or draw that is expected to win in the first (or the second) half) |
Over / under (total) | Regular Time | The total of the final scores of both teams is higher and lower than the reference point. |
First (or second) half: Over / Under (total) | Regular Time | The sum of the team's first half (or second half) scoring is expected to be higher and lower than the reference point |
First (or second) half Home (or away) Team: Over / Under (total) | Regular Time | The sum of the first (or second) half points of the home (or away) team is selected higher or lower than the reference point |
Home (or away) Team: Over / Under | Regular Time | The sum of the final scores of the home (or away) team is higher and lower than the reference point |
Handicap | Regular Time | Select teams that are expected to win by adding or subtracting the baseline score |
Halftone (or second half) Handicap | Regular Time | First (or second) half Select the team that is expected to win by adding or subtracting the base score |
Pair / Hole (Total) | Regular Time | Select the sum of the final goals of both teams, anticipating pairs or holes |
Home (or away) Team: Pair / Hall | Regular Time | Select the sum of the final goals of both teams, anticipating pairs or holes |
First (or second) half: Pair / Hall (total) | Regular Time | Select the sum of the first (or second) half scorers of both teams in pairs or holes |
First (or second) half home (or away): pair / hole | Regular Time | Select the sum of the first (or second) half of the home (or away) team in anticipation of a pair or hole |
테니스 Tennis
a. If a match is postponed, canceled, or stopped, unless the match is resumed within 24 hours, all bets will be counted as a Hit Exception unless the result is clear.
b. If one of the participants announced before the start of the game is replaced by someone else, the bet for that event will be returned (except for team events). All bets will continue to be valid, even if you have to replace one or more players for any reason in the team event.
In case of replacing one of the participants in a doubles game, the dividend for victory is exceptional.
If this is not mentioned, your bet will still be valid.
c . Bets are valid if:
Change of tennis court
Change place
d. If the tournament is suspended or does not end on the same date, the bet is valid until the end of the match or until the athlete withdraws.
e. In the case of super tie break (match tie break), points are calculated by points (1 point equals one game).
Betting Type | Application Type | Betting Rules |
---|---|---|
Win | Regular set | Choosing to anticipate the winner (team) |
OO set wins | Regular set | Select the players (teams) that are expected to win in the OO set |
1 set win / game win | Regular set | Choose one set and anticipate the players (teams) that are expected to win the final |
OO set OO game win | Regular set | OO three OO set OO th game expects which player (team) will win OO th game win |
Do you want to win the ace? | Regular set | At the end, you will earn points for the ace to anticipate whether the game will end or not. |
Home (or away) player (team) wins 2-1? | Regular set | Home (or Away) player (team) expects to win a 2: 1 set score. A) Does the player (team) win 2-1? |
Over / under (total set) | Regular set | The total number of sets of two players (both teams) is selected in anticipation of higher and lower than the reference point |
Over / Under (total number of games) | Regular set | Over / under (total number of games for both players (both teams) expecting the total number of games to be higher and lower than the reference point) |
Home (or away) Player (team): Over / Under (total games | Regular set | Home (or away) Selects the total number of players (teams) expecting higher or lower than the reference point |
OO set over / under (number of games) | Regular set | OO set-over In the OO set of two players (both teams), the number of games is higher / lower than the reference point |
OO set over / under | Regular set | In the OO set of two players (both teams), the number of games predicted between the two reference points is selected |
Over / Under (total ace) | Regular set | The total number of ace of two players (both teams) is higher than the reference point |
Home (or away) Player (Team): Over / Under (Total Ace) | Regular set | Home (or away) Selects the total number of ace of a player (team) in anticipation of higher or lower than the reference point |
Over / under (double fault) | Regular set | The total number of double faults of both players (both teams) is higher than the reference point, |
Home (or away) Player (team): Over / Under (total double fault) | Regular set | Selects the total number of double faults in the home (or away) to be higher or lower than the reference point |
Over / under (total break) | Regular set | The total number of brakes for both players (both teams) is selected higher and lower than the reference point |
1 set over / under (total brake) | Regular set | One set of two players (both teams) Selecting the total number of brakes higher and lower than the reference point |
1 Game Over / Under (Total Point) | Regular set | The sum of the first game points of the two players (both teams) is higher than the reference point, |
Home (or away) Player (Team): 1 Game Over / Under (Total Points) | Regular set | In the first game of the home (or away) player (team), the sum of points is selected in anticipation of higher or lower than the reference point |
Handicap (number of games) | Regular set | Select the player (team) who is expected to win by adding or subtracting the standard number of games to that player (team) |
Handicap (set) | Regular set | Select the player (team) who is expected to win by adding or subtracting the base set to the player (team) |
OO set handicap (number of games) | Regular set | In the OO set, select the player (team) who is expected to win by adding or subtracting the standard number of games to the player (team) |
Handicap: Double fault | Regular set | Select the player (team) by anticipating which player (team) will be more likely by adding plus or minus the base ace |
Handicap: Ace | Regular set | Choose which player (team) to expect by adding or subtracting the base double fault to the player (team) |
Set score | Regular set | Choose the exact set score to anticipate |
OO set OO game Deuce? | Regular set | OO set Select whether to expect deuce in OO game |
OO set OO game - OO second point winner? | Regular set | OO set Select the player (team) who scored (points 1 to 6) in the 0th game |
OO set score | Regular set | Estimate game score in OO set |
OO set: OO game priority winner | Regular set | OO set in the OO game Select the player (team) to win first |
{sw} Set {pw} Game: Over / Under (points) | Regular set | In the OO set OO game, the number of points scored by both players (team) is higher and lower than the reference point. |
OO set OOth game: handicap (points) | Regular set | In the OO set OO game, select the player (team) who is expected to win by adding or minus the reference point to the corresponding player (team) |
OO set: OOth game / OOth game winner | Regular set | OO set OO games and OO games are selected in anticipation of the players (teams) expected to win |
OO set tie break total point (over / under) | Regular set | OO set tie breaks Both players (team) How to sum the points higher and lower than the reference point |
OO set tie break accurate score | Regular set | Exactly anticipating tie break points in OO set |
Pair / Hall (Total number of games) | Regular set | Select the total number of players (teams) by anticipating the sum of pairs or holes |
OO set pairs / holes (number of games) | Regular set | Select the sum of both player (team) games in the OO set by anticipating pairs or holes |
Tie break generated? | Regular set | Choose whether to expect a tie break in the game |
1 set tie break | Regular set | Selects whether to expect a tie break in one set |
2 sets tie break | Regular set | Select whether to expect tie break in 2 sets |
First ace | Regular set | The first ace will choose which player (team) |
First double foul | Regular set | The first double fault is a choice of which player (team) |
Game 6: 0 or 0: 6 | Regular set | Choose whether to expect a 6: 0 or 0: 6 game |
Winning the first set of games? | Regular set | Select one of the two players (team) expecting to win the game even if the first set |
Win & Over / Under (total number of games) | Regular set | The total number of players expected to win (team) and two players (both teams) will be higher and lower than the reference point |
OO set OOth game: Exact score | Regular set | OO set OO Selecting the exact point and player of the game in anticipation of the game |
Match Tie Break score | Regular set | Select exactly by guessing the game score on the match tie break |
Match Tie Break Game Over / Under ({h}) | Regular set | Combine the number of both player (team) games in the match tie break and select it higher and lower than the reference point |
아이스하키 Ice Hockey
a. If a match is postponed, canceled, or stopped, unless the match is resumed within 24 hours, all bets will be counted as a Hit Exception unless the result is clear.
b. Unless otherwise noted, domestic and international ice hockey bets are calculated according to regular time.
Betting Type | Application type | Betting rules |
---|---|---|
Ward | Regular time | Choose a team or draw that is expected to win |
Win | Extension Period | Choose a team or draw that is expected to win |
OO period | Regular time | Select teams or draws that are expected to win in the OO period |
Over / under (total) | Regular Time | The total of the final scores of both teams is higher and lower than the reference point. |
Home (or away) Team: Over / Under | Regular Time | The sum of the final scores of the home (or away) team is higher and lower than the reference point |
OO Period Over / Under (total) | Regular Time | The sum of the OO period points of both teams is selected higher and lower than the reference point |
OO Period Home (or away): Over / Under (total) | Regular Time | The sum of the OO period points of the home (or away) team is selected in anticipation of higher or lower than the reference point |
Over / under 3way | Regular Time | The sum of the final scores of both teams is higher than the reference point and is selected in anticipation of low or draw |
handicap | Regular Time | Select teams that are expected to win by adding or subtracting the baseline score |
Asian handicap | Regular Time | Select a team that is expected to win by adding or subtracting a base score to that team (Asian) |
Handicap Leader | Regular Time | Select a team or draw that is expected to win with a handicap |
OO Period handicap | Regular Time | OO Select team that is expected to win by applying handicap in result of period only |
Scorpion & Over / Under (total goal) | Regular Time | Over-under / under-pick from pick points |
OO th goal team | Regular Time | The team that scored the OO th is expected to choose which team |
Exact score | Regular Time | Choose the exact score of the final score of both teams' results |
OO Period's exact score | Regular Time | Choosing the correct score for the OO period |
Accurate Scores (Total)) | Regular Time | Exactly anticipating the sum of the final goals of both teams |
OO PERIOD Number of correct points (total) | Regular Time | Exactly anticipating the sum of both team goals in the OO period |
Home (or away) Team: Exact number of goals | Regular Time | Home (or away) Team Exactly expects the sum of the final scorecards |
{sw} Period Both scored? | Regular Time | {sw} Both teams have a goal in the period, with or without scoring |
{sw} period double chance | Regular Time | {sw} Choose two outcomes based on the results of both teams' scoring in the period. |
Home (or away) Team: Scoring? | Regular Time | Choose home (or away) in anticipation of scoring |
OO Percent Score Occurred? | Regular Time | How to bet on whether scoring will occur in the OO period |
Scoring in every period? | Regular Time | How to bet on whether scoring will occur in all periods |
Home (or away) Team: Scores in every period? | Regular Time | How the home (or away) team bet on whether scoring will occur in every period |
OO Period home (or away) Team: Score? | Regular Time | How the home (or away) team bet on whether scoring will occur in every period |
1 Period / Match | Regular Time | 1 Select by anticipating period results and final results |
Both teams scored? | Regular Time | Match Results Both teams are expected to score with or without scoring. |
First (or last) scoring team | Regular Time | Select the first (last) team to anticipate scoring |
Home (or away) Team: Victory over 1 period? | Regular Time | Home (or away) Choose to anticipate whether the team will win at least one period |
Home (or away) Teams: no period winner? | Regular Time | Home (or away) Choose to anticipate whether the team will win or draw in every period |
Home (or away) Team: All Period win? | Regular Time | Choose to anticipate whether the home (or away) team will win every period |
Home (or away) Team: Reverse Championship? | Regular Time | The home (or away) team will choose whether to win the winner (not included) |
Double chance | Regular Time | Select two outcomes based on the results of both teams' scoring |
MMA이종격투기 Mixed Martial Arts
a. If the match is not held for any reason and the match is held within 28 days of the match date, any previous bet on the new match remains valid. If the match is not opened within 28 days, all bets will be void and refunded.
b. All bets are valid, even if the place is changed.
c. If the next round ring bell sounds but the opponent does not appear in the ring, the opponent is deemed to have finished the previous round and is awarded to the athlete as a rival victory.
d. Even if the scheduled number of rounds changes, all bets on that round will remain valid and bets on rounds will be refunded.
e. If a scheduled contest is changed to another contestant, all bets on this contest are void.
f. All bets take action regardless of the number of rounds to fight.
Betting Type | Application Type | Betting Rules |
---|---|---|
Win | Regular round | 승Choosing to anticipate the players expected |
Over / under (round) | Regular round | Selecting the final round in anticipation of higher or lower than the reference point |
Victor & Victory way | Regular round | Choose which player will win in what way |
Victor & Round of victory and defeat | Regular round | Choose which player to win and whether to win or lose |
Round of victory and defeat | Regular round | Choose whether rounds to win or lose or win |
Victor & Round of victory and defeat & Victory way | Regular round | Choose which player to win and the round or judge to decide which win and loss to win and how to win it. |
Round of victory and defeat & Victory way | Regular round | Choose which round or turn to win and how to win and how to win |
